18 Years Factory Laser Engraving Depth - Laser Welding Scanhead – FEELTEK
18 Years Factory Laser Engraving Depth - Laser Welding Scanhead – FEELTEK Detail:
Application Video
Product Technical Information
产品线
Type | Withstand power (W) |
Weight(KG) | Size( mm) | Input Voltage(VDC) | Current(A) | Protocol |
W20 | 1500 | 5.5 | 175x134x148.9 | ±15 | 5 | XY2-100 Protocol |
W20H | 4000 | |||||
W30 | 2000 | 6 | 199x145x142 | |||
W30M | 4000 | |||||
W30H | 6000 | |||||
Dual-optical Version | 6000 | 10 | 158x220x184 |
Optical Specifications
Type | Aperture size (mm) | Available Wavelength | Optical Material | Optical Surface |
W20 | 20 | 980 / 1060~1080 | 1/4λ@633 | Si/SiC / Qu |
W20H | ||||
W30 | 30 | |||
W30M | ||||
W30H | ||||
WD30 | 30 |
Galvanometer Specifications
Type | W20 | W20H | W30 W30M W30H | WD30 | ||
Scan Angle(°) | ±11 | ±11 | ±11 | |||
Repeatability(urad) | 8 | 8 | 8 | |||
Max.Gain Drift(ppm/k) | 150 | 150 | 150 | |||
Max.Offset Drift(urad/k) | 50 | 50 | 50 | |||
Long-term drift over 8h(mrad) | ≤0.2 | ≤0.2 | ≤0.2 | |||
Tracking Error(us) | <300 | <520 | <520 | |||
Step Response Time 1% of Full Scale(μs) | <580 | <880 | <880 | |||
Typical Marking Speed²(m/s) | <1.7 | <2.8 | <2.8 | |||
Typical Positioning Speed²(m/s) | 4 | 2 | 2 | |||
Typical Character Marking³(cps) | 14 | 8 | 8 |
1)1% step response 2)10% step response 3)2D scanhead use F160 F-θ lens
Mechanical Drawing
Product detail pictures:
Related Product Guide:
We pursue the administration tenet of "Quality is exceptional, Assistance is supreme, Reputation is first", and will sincerely create and share success with all clients for 18 Years Factory Laser Engraving Depth - Laser Welding Scanhead – FEELTEK , The product will supply to all over the world, such as: Uzbekistan , Porto , Cologne , Our products and solutions are sold to the Middle East, Southeast Asia, Africa, Europe, America and other regions, and are favorably appraised by clients. To benefit from our strong OEM/ODM capabilities and considerate services, be sure to contact us today. We will sincerely create and share success with all clients.
By Nelly from Kyrgyzstan - 2017.06.29 18:55
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Dora from Hongkong - 2017.08.18 11:04
Write your message here and send it to us