PS Series-Babban zaɓi
Bayanin Fasaha na Samfur
Layin samfur
Nau'in | sigar | Nauyi (KG) | Girman (mm) | Input Voltage(VDC) | Yanzu (A) | Yarjejeniya |
PS10 Saukewa: PSH10 | Standard Version Sigar Pro | 2.2 | 150x115x115 | ± 15 | 5 | XY2-100 Protocol |
PS15 Saukewa: PSH15 | Standard Version Sigar Pro | 3.6 | 168x125x120 | |||
PS20 PSH20 | Standard Version Sigar Pro | 5.5 | 175x134x148.9 |
Ƙididdiga na gani
Nau'in | Girman budewa (mm) | Akwai Tsawon Wave | Kayan gani na gani | Fuskar gani |
Saukewa: PSH10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 Kashi na 1/8λ@633 | Sa / Ku |
Saukewa: PSH15 | 15 | 355 532 980/1064 10640 | 1/4 @ 633 | Si/SiC/ Qu |
Saukewa: PSH20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4 @ 633 | Si/SiC/ Qu |
Ƙayyadaddun Galvanometer
Nau'in | PS10 (Standard Sigar) | PSH10 (Standard Sigar) | PS15 (Standard Sigar) | PSH15 (Standard Sigar) | PS20 (Standard Sigar) | PSH20 (Standard Sigar) |
Scan Angle(°) | ± 11 | ± 10 | ± 10 | |||
Maimaituwa (urad) | 8 | 8 | 5 | 8 | 5 | |
Max.Gain Drift(ppm/k) | 100 | 50 | 50 | |||
Max.Offset Drift(urad/k) | 30 | 30 | 15 | |||
Tsawon dogon lokaci sama da 8h (mrad) | ≦0.15 | ≦0.1 | ≦0.1 | ≦0.1 | ||
Kuskuren Bibiya(mu) | <90 | <150 | <200 | |||
Lokacin Amsa Mataki 1% na cikakken ma'anar'(mu) | <230 | <410 | <580 | |||
Yawan Gudun Alama²(m/s) | 7 | 5 | 4 | |||
Gudun Matsayi na Musamman² (m/s) | 20 | 15 | 14 | |||
Alamar Halaye na Musamman³(cps) | 800CPS Kyakkyawan Rubutun 1000CPS | 600CPS Kyakkyawan Kyakkyawan 700CPS Kyakkyawan Rubutu | 650CPS Kyakkyawan Kyakkyawan 750CPS Kyakkyawan Rubutu | 500CPS Kyakkyawan Kyakkyawan 600CPS Kyakkyawan Rubutu |
1) 1% amsa mataki 2) 2D scanhead amfani F160 F-θ ruwan tabarau 3) F160 F-θ ruwan tabarau, 1mm tsayin layin layi ɗaya, software na LenMark & katin kula da FEELTEK
Zane Injiniya
Ku rubuta sakonku anan ku aiko mana