S Zabin Shiga Serial
Bayanin Fasaha na Samfur
Layin samfur
Nau'in | sigar | Nauyi (KG) | Girman (mm) | Input Voltage(VDC) | Yanzu (A) | Yarjejeniya |
S10 | Daidaitaccen sigar | 2.1 | 126x115x115 | ± 15 | 5 | XY2-100 Protocol |
S15 | Daidaitaccen sigar | 3 | 151x125x120 | |||
S20 | Daidaitaccen sigar | 5.5 | 175x1 34x148.9 | |||
Saukewa: S30SH30 | Daidaitaccen sigar Pro.Version P2 Version | 6 | 199x145x142 |
Ƙididdiga na gani
Nau'in | Girman budewa (mm) | Akwai Tsawon Wave | Kayan gani na gani | Fuskar gani |
S10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 Kashi na 1/8λ@633 | Sa / Ku |
S15 | 15 | 355 532 980/1064 10640 | 1/4 @ 633 | Si/SiC/ Qu |
S20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4 @ 633 | Si/SiC/ Qu |
Saukewa: S30SH30 | 30 | 355 980 / 1064 9400 / 10640 | 1/4 @ 633 | Si/SiC/ Qu |
Ƙayyadaddun Galvanometer
Nau'in | S10 | S15 | S20 | S30 (misali sigar) | SH30 (Pro.Version) | SH30 P2 (P2) |
Scan Angle(°) | ± 11 | ± 11 | ± 11 | ± 11 | ± 11 | ± 11 |
Maimaituwa (urad) | 8 | 8 | 8 | 8 | 8 | 5 |
Max.Gain Drift(ppm/k) | 100 | 100 | 150 | 150 | 100 | 50 |
Max.Offset Drift(urad/k) | 30 | 30 | 50 | 50 | 30 | 15 |
Tsawon dogon lokaci sama da 8h (mrad) | ≦0.3 | ≦0.3 | ≦0.12 | ≦0.3 | ≦0.15 | ≦0.1 |
Kuskuren Bibiya(mu) | <130 | <230 | <290 | <440 | ||
Lokacin Amsa Mataki 1% na Cikakken Sikeli (μs) | <260 | <460 | <580 | <880 | ||
Yawan Gudun Alama²(m/s) | 3 | 3 | 3 | 2 | ||
Gudun Matsayi na Musamman² (m/s) | 10 | 10 | 10 | 8 | ||
Alamar Halaye na Musamman³(cps) | 600CPS Kyakkyawan Kyakkyawan 800CPS Kyakkyawan Rubutu | 500CPS Kyakkyawan Kyakkyawan 650CPS Kyakkyawan Rubutu | 400CPS Kyakkyawan 500CPS Kyakkyawan Rubutu | 350CPS Kyakkyawan Rubutun 450CPS |
1) 1% amsa mataki 2) 2D scanhead amfani F160 F-θ ruwan tabarau 3) F160 F-θ ruwan tabarau, 1mm tsayin layin layi ɗaya, software na LenMark & katin kula da FEELTEK
Zane Injiniya
Ku rubuta sakonku anan ku aiko mana