ʻO ke poʻo hoʻoheheʻe laser
ʻIkepili ʻenehana huahana
产品线
ʻAno | Kāohi i ka mana (W) | Kaumaha(KG) | Nui (mm) | Voltage Komo (VDC) | I kēia manawa(A) | Kūkākūkā |
W20 | 1500 | 5.5 | 175x134x148.9 | ±15 | 5 | XY2-100 Palekana |
W20H | 4000 | |||||
W30 | 2000 | 6 | 199x145x142 | |||
W30M | 4000 | |||||
W30H | 6000 | |||||
Manaʻo ʻelua-optical | 6000 | 10 | 158x220x184 |
ʻO nā kikoʻī Optical
ʻAno | Nui puka (mm) | Loaʻa ka lōʻihi nalu | Mea Optical | ʻIli Optical |
W20 | 20 | 980 / 1060~1080 | 1/4λ@633 | Si/SiC / Qu |
W20H | ||||
W30 | 30 | |||
W30M | ||||
W30H | ||||
WD30 | 30 |
Hōʻikeʻike Galvanometer
ʻAno | W20 | W20H | W30 W30M W30H | WD30 | ||
ʻĀneʻe kiʻi (°) | ±11 | ±11 | ±11 | |||
Hiki hou (urad) | 8 | 8 | 8 | |||
Holoi Loaʻa Max (ppm/k) | 150 | 150 | 150 | |||
ʻAha.Offset Drift | 50 | 50 | 50 | |||
Ka holo lōʻihi ma luna o 8h(mrad) | ≤0.2 | ≤0.2 | ≤0.2 | |||
Hapa ka hahai ʻana (mākou) | <300 | <520 | <520 | |||
ʻO ka manawa pane ʻanuʻu 1% o ka nui piha(μs) | <580 | <880 | <880 | |||
Māmā maʻamau²(m/s) | <1.7 | <2.8 | <2.8 | |||
Ka māmā hoʻonohonoho maʻamau²(m/s) | 4 | 2 | 2 | |||
Māka ʻano maʻamau³(cps) | 14 | 8 | 8 |
1)1% pane ʻanuʻu 2)10% pane ʻanuʻu 3)2D scanhead hoʻohana i ka lens F160 F-θ
Kiʻi Mechanical
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou