ʻO PS Series-Advanced Option
ʻIkepili ʻenehana huahana
Laina huahana
ʻAno | manaʻo | Kaumaha(KG) | Nui (mm) | Voltage Komo (VDC) | I kēia manawa(A) | Kūkākūkā |
PS10 PSH10 | Palapala Kūlana Pro.Version | 2.2 | 150x115x115 | ±15 | 5 | XY2-100 Palekana |
PS15 PSH15 | Palapala Kūlana Pro.Version | 3.6 | 168x125x120 | |||
PS20 PSH20 | Palapala Kūlana Pro.Version | 5.5 | 175x134x148.9 |
ʻO nā kikoʻī Optical
ʻAno | Nui puka (mm) | Loaʻa ka lōʻihi nalu | Mea Optical | ʻIli Optical |
PS10 PSH10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 Mahele 1/8λ@633 | Si / Qu |
PS15 PSH15 | 15 | 355 532 980/1064 10640 | 1/4λ@633 | Si/SiC / Qu |
PS20 PSH20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
Hōʻikeʻike Galvanometer
ʻAno | PS10 (Maʻamau) | PSH10 (Maʻamau) | PS15 (Maʻamau) | PSH15 (Maʻamau) | PS20 (Maʻamau) | PSH20 (Maʻamau) |
ʻĀneʻe kiʻi (°) | ±11 | ±10 | ±10 | |||
Hiki hou (urad) | 8 | 8 | 5 | 8 | 5 | |
Holoi Loaʻa Max (ppm/k) | 100 | 50 | 50 | |||
ʻAha.Offset Drift | 30 | 30 | 15 | |||
Ka holo lōʻihi ma luna o 8h(mrad) | ≦0.15 | ≦0.1 | ≦0.1 | ≦0.1 | ||
Hapa ka hahai ʻana (mākou) | <90 | <150 | <200 | |||
ʻO ka manawa pane ʻanuʻu 1% o ka helu piha'(mākou) | <230 | <410 | <580 | |||
Māmā maʻamau²(m/s) | 7 | 5 | 4 | |||
Ka māmā hoʻonohonoho maʻamau²(m/s) | 20 | 15 | 14 | |||
Māka ʻano maʻamau³(cps) | 800CPS maikaʻi maikaʻi 1000CPS kākau maikaʻi | 600CPS maikaʻi maikaʻi 700CPS kākau maikaʻi | 650CPS maikaʻi maikaʻi 750CPS kākau maikaʻi | 500CPS maikaʻi maikaʻi 600CPS kākau maikaʻi |
1)1% pane ʻanuʻu 2)2D scanhead hoʻohana i ka F160 F-θ lens 3) F160 F-θ lens, 1mm kiʻekiʻe ka laina laina hoʻokahi, LenMark lako polokalamu & FEELTEK kāleka mana.
Kiʻi Mechanical
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou