Manufacturing Companies for Laser Scribing - Laser Welding Scanhead – FEELTEK
Manufacturing Companies for Laser Scribing - Laser Welding Scanhead – FEELTEK Detail:
Application Video
Product Technical Information
产品线
Type | Withstand power (W) |
Weight(KG) | Size( mm) | Input Voltage(VDC) | Current(A) | Protocol |
W20 | 1500 | 5.5 | 175x134x148.9 | ±15 | 5 | XY2-100 Protocol |
W20H | 4000 | |||||
W30 | 2000 | 6 | 199x145x142 | |||
W30M | 4000 | |||||
W30H | 6000 | |||||
Dual-optical Version | 6000 | 10 | 158x220x184 |
Optical Specifications
Type | Aperture size (mm) | Available Wavelength | Optical Material | Optical Surface |
W20 | 20 | 980 / 1060~1080 | 1/4λ@633 | Si/SiC / Qu |
W20H | ||||
W30 | 30 | |||
W30M | ||||
W30H | ||||
WD30 | 30 |
Galvanometer Specifications
Type | W20 | W20H | W30 W30M W30H | WD30 | ||
Scan Angle(°) | ±11 | ±11 | ±11 | |||
Repeatability(urad) | 8 | 8 | 8 | |||
Max.Gain Drift(ppm/k) | 150 | 150 | 150 | |||
Max.Offset Drift(urad/k) | 50 | 50 | 50 | |||
Long-term drift over 8h(mrad) | ≤0.2 | ≤0.2 | ≤0.2 | |||
Tracking Error(us) | <300 | <520 | <520 | |||
Step Response Time 1% of Full Scale(μs) | <580 | <880 | <880 | |||
Typical Marking Speed²(m/s) | <1.7 | <2.8 | <2.8 | |||
Typical Positioning Speed²(m/s) | 4 | 2 | 2 | |||
Typical Character Marking³(cps) | 14 | 8 | 8 |
1)1% step response 2)10% step response 3)2D scanhead use F160 F-θ lens
Mechanical Drawing
Product detail pictures:
Related Product Guide:
We depend on sturdy technical force and continually create sophisticated technologies to meet the demand of Manufacturing Companies for Laser Scribing - Laser Welding Scanhead – FEELTEK , The product will supply to all over the world, such as: Belgium , Guatemala , venezuela , If any item be of interest to you, you should let us know. We will try our best to satisfy your requirements with high quality goods, the best prices and prompt delivery. You should feel free to contact us at any time. We will reply you when we receive your inquiries. Make sure you note that samples are available before we start our business.
By Juliet from French - 2017.08.21 14:13
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Marcy Real from United States - 2018.06.05 13:10
Write your message here and send it to us