PS Series-Advanced Option
Fampahalalana ara-teknika momba ny vokatra
tsipika vokatra
Type | Malagasy Bible | Lanja (KG) | Habe (mm) | Vola miditra (VDC) | Ankehitriny (A) | fifanarahana |
PS10 PSH10 | Dikan-teny manara-penitra Pro.Version | 2.2 | 150x115x115 | ±15 | 5 | XY2-100 Protocol |
PS15 PSH15 | Dikan-teny manara-penitra Pro.Version | 3.6 | 168x125x120 | |||
PS20 PSH20 | Dikan-teny manara-penitra Pro.Version | 5.5 | 175x134x148.9 |
Optical Specifications
Type | Haben'ny aperture (mm) | Misy halavan'ny onjam-peo | Fitaovana Optical | Optical Surface |
PS10 PSH10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 ampahany 1/8λ@633 | Si / Qu |
PS15 PSH15 | 15 | 355 532 980/1064 10640 | 1/4λ@633 | Si/SiC / Qu |
PS20 PSH20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
Galvanometer Specifications
Type | PS10 (Dikan-teny mahazatra) | PSH10 (Dikan-teny manara-penitra) | PS15 (Dikan-teny mahazatra) | PSH15 (Dikan-teny manara-penitra) | PS20 (Dikan-teny mahazatra) | PSH20 (Dikan-teny manara-penitra) |
Angle scan (°) | ±11 | ±10 | ±10 | |||
Famerenana (urad) | 8 | 8 | 5 | 8 | 5 | |
Max.Mahazo Drift(ppm/k) | 100 | 50 | 50 | |||
Max.Offset Drift(urad/k) | 30 | 30 | 15 | |||
Fihodinana maharitra mihoatra ny 8h(mrad) | ≦0.15 | ≦0.1 | ≦0.1 | ≦0.1 | ||
Error amin'ny fanaraha-maso (isika) | <90 | <150 | <200 | |||
Fotoana famaliana dingana 1% amin'ny cale feno'(us) | <230 | <410 | <580 | |||
Haingam-panamarika mahazatra²(m/s) | 7 | 5 | 4 | |||
Hafainganam-pametrahana mahazatra²(m/s) | 20 | 15 | 14 | |||
Fanamarihana toetra mahazatra³(cps) | 800CPS tsara kalitao 1000CPS tsara fanoratana | 600CPS kalitao tsara 700CPS tsara fanoratana | 650CPS tsara kalitao 750CPS tsara fanoratana | 500CPS kalitao tsara 600CPS tsara fanoratana |
1) valim-panontaniana 1% 2) 2D scanhead mampiasa F160 F-θ lens 3) F160 F-θ lens, 1mm haavon'ny tsipika tokana, LenMark software & FEELTEK carte de control
Sary mekanika
Soraty eto ny hafatrao ary alefaso aminay