S Serial Entry safidy
Fampahalalana ara-teknika momba ny vokatra
tsipika vokatra
Type | Malagasy Bible | Lanja (KG) | Habe (mm) | Vola miditra (VDC) | Ankehitriny (A) | fifanarahana |
S10 | Dika mahazatra | 2.1 | 126x115x115 | ±15 | 5 | XY2-100 Protocol |
S15 | Dika mahazatra | 3 | 151x125x120 | |||
S20 | Dika mahazatra | 5.5 | 175x1 34x148.9 | |||
S30 SH30 SH30 P2 | Dikan-teny mahazatra Pro.Version P2 Version | 6 | 199x145x142 |
Optical Specifications
Type | Haben'ny aperture (mm) | Misy halavan'ny onjam-peo | Fitaovana Optical | Optical Surface |
S10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 ampahany 1/8λ@633 | Si / Qu |
S15 | 15 | 355 532 980/1064 10640 | 1/4λ@633 | Si/SiC / Qu |
S20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
S30 SH30 SH30 P2 | 30 | 355 980 / 1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
Galvanometer Specifications
Type | S10 | S15 | S20 | S30 (dikan-teny manara-penitra) | SH30 (Pro.Version) | SH30 P2 (Dikan-teny P2 ) |
Angle scan (°) | ±11 | ±11 | ±11 | ±11 | ±11 | ±11 |
Famerenana (urad) | 8 | 8 | 8 | 8 | 8 | 5 |
Max.Mahazo Drift(ppm/k) | 100 | 100 | 150 | 150 | 100 | 50 |
Max.Offset Drift(urad/k) | 30 | 30 | 50 | 50 | 30 | 15 |
Fihodinana maharitra mihoatra ny 8h(mrad) | ≦0.3 | ≦0.3 | ≦0.12 | ≦0.3 | ≦0.15 | ≦0.1 |
Error amin'ny fanaraha-maso (isika) | <130 | <230 | <290 | <440 | ||
Fotoana famaliana dingana 1% amin'ny ambaratonga feno(μs) | <260 | <460 | <580 | <880 | ||
Haingam-panamarika mahazatra²(m/s) | 3 | 3 | 3 | 2 | ||
Hafainganam-pametrahana mahazatra²(m/s) | 10 | 10 | 10 | 8 | ||
Fanamarihana toetra mahazatra³(cps) | 600CPS kalitao tsara 800CPS tsara fanoratana | 500CPS kalitao tsara 650CPS tsara fanoratana | 400CPS kalitao tsara 500CPS tsara fanoratana | 350CPS tsara kalitao 450CPS tsara fanoratana |
1) valim-panontaniana 1% 2) 2D scanhead mampiasa F160 F-θ lens 3) F160 F-θ lens, 1mm haavon'ny tsipika tokana, LenMark software & FEELTEK carte de control
Sary mekanika
Soraty eto ny hafatrao ary alefaso aminay