2D Scanhead-10 Rangatū
S10 Kōwhiringa Whakauru
Ko te reanga hou o 2D scanhead ki
hoahoa kiato me te mahi pai.
He taumata whakauru mo te tohu laser.
PS10 Kōwhiringa Arā Atu Anō
Kua whakawhanakehia ake te puku papai
tere tohu e kua hohonu
i pai ake te tere o te tohu rere.
PSH10 Kōwhiringa tono mutunga teitei
Ko te pai o nga mahi ka makona i nga mahi whakawero i te taiao.
Pilot10 Kōwhiringa Pai Utu Pai
Ko te Pilot 10 he mea motuhake me te teitei
tere me te tino tika, koinei te mea pai
utu whai hua scanhead.
Nga korero Hangarau Hua
Whakatakotoranga Optical | Rahi(mm) | 10 | |||||
lnput kurupae diameter(mm) | 10 | ||||||
Roangaru Wātea(nm) | 355 | 532 | 980 | 1064 | 9400 | 10640 | |
Paramater Optical | mata whatu | 1/4入@633 / Wahi 1/8入@633 | |||||
Rauemi whatu | Ko / QU | ||||||
GalvanometerWhakatakotoranga | putanga | S10 | PS10 | Kaiurungi10 | PSH10 | ||
Taumaha(KG) | 2.1 | 2.2 | 1.3 | 2.2 | |||
Rahi(mm) | 126x115x115 | 150x115x115 | 130x89x103.4 | 150x115x115 | |||
Koki Matawai(°) | ±11 | ±10 | ±10 | ±10 | |||
Te Tukurua(μrad) | 8 | 8 | 5 | 8 | |||
Te Maama Nui (ppm/k) | 100 | 100 | 50 | 100 | |||
Terenga Whakawhitinga Rawa(μrad/k) | 30 | 30 | 15 | 30 | |||
Panuku roa mo te 8h(mrad) | ≤0.3 | ≤0.15 | ≤0.1 | ≤0.1 | |||
Hapa Aroturuki(μs) | <130 | <90 | <130 | <90 | |||
Wā Whakautu Wāhanga 1% o te Tauine Katoa1 | <260 | <230 | <260 | <230 | |||
Tere Tohu Tikanga2 | 3 | 7 | 5.5 | 7 | |||
Tere Turanga angamaheni2 | 10 | 20 | 16 | 20 | |||
Tohu Tohu Tohu4 | 600CPSKounga pai | 700CPSKounga pai | 700CPSKounga pai | 800CPSKounga pai | |||
800CPSPai te Tuhituhi | 900CPSPai te Tuhituhi | 900CPSPai te Tuhituhi | 1000CPSPai te Tuhituhi |
1) 1% te whakautu taahiraa 2) 2D scanhead whakamahi F160 F-θ arotahi 3) F160 F-θ arotahi, 1mm teitei te ahua raina kotahi, rorohiko LenMark me te kaari whakahaere FEELTEK
Te Tuhi Miihini
Tuhia to korero ki konei ka tukuna mai ki a matou