PS Series-Advanced Kōwhiringa
Nga korero Hangarau Hua
Raina hua
Momo | putanga | Taumaha(KG) | Rahi(mm) | Ngaohiko Whakauru(VDC) | Nāianei(A) | Kawa |
PS10 PSH10 | Putanga Paerewa Pro.Putanga | 2.2 | 150x115x115 | ±15 | 5 | Kawa XY2-100 |
PS15 PSH15 | Putanga Paerewa Pro.Putanga | 3.6 | 168x125x120 | |||
PS20 PSH20 | Putanga Paerewa Pro.Putanga | 5.5 | 175x134x148.9 |
Whakatakotoranga Optical
Momo | Rahi tuwhera (mm) | Roonga Ngaru e waatea ana | Rauemi Optical | Mata Mata |
PS10 PSH10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 Wāhanga 1/8λ@633 | Si / Qu |
PS15 PSH15 | 15 | 355 532 980/1064 10640 | 1/4λ@633 | Si/SiC / Qu |
PS20 PSH20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
Nga Whakatakotoranga Galvanometer
Momo | PS10 (Putanga Paerewa) | PSH10 (Putanga Paerewa) | PS15 (Putanga Paerewa) | PSH15 (Putanga Paerewa) | PS20 (Putanga Paerewa) | PSH20 (Putanga Paerewa) |
Koki Matawai(°) | ±11 | ±10 | ±10 | |||
Te Tukurua(urad) | 8 | 8 | 5 | 8 | 5 | |
Te Maama Nui (ppm/k) | 100 | 50 | 50 | |||
Terenga Whakawhitinga Rawa(urad/k) | 30 | 30 | 15 | |||
Panuku roa mo te 8h(mrad) | ≦0.15 | ≦0.1 | ≦0.1 | ≦0.1 | ||
Hapa Aroturuki(tatou) | <90 | <150 | <200 | |||
Wā Whakautu Wāhanga 1% o te Katoa'(tatou) | <230 | <410 | <580 | |||
Tere Tohu Tikanga²(m/s) | 7 | 5 | 4 | |||
Tere Turanga Tikanga²(m/s) | 20 | 15 | 14 | |||
Tohu Tohu Tikanga³(cps) | 800CPS Kounga Pai 1000CPS Tuhituhi Pai | 600CPS Kounga Pai 700CPS Tuhituhi Pai | 650CPS Kounga Pai 750CPS Tuhituhi Pai | 500CPS Kounga Pai 600CPS Tuhituhi Pai |
1)1% te whakautu taahiraa 2)2D scanhead whakamahi F160 F-θ arotahi 3) F160 F-θ arotahi,1mm teitei te ahua raina kotahi, rorohiko LenMark me te kaari whakahaere FEELTEK
Te Tuhi Miihini
Tuhia to korero ki konei ka tukuna mai ki a matou