OEM/ODM Supplier Memorial Brass Plaques Engraved – S Serial Entry option – FEELTEK
OEM/ODM Supplier Memorial Brass Plaques Engraved – S Serial Entry option – FEELTEK Detail:
Application Video
Product Technical Information
Product line
Type | version | Weight(KG) | Size( mm) | Input voltage | Output Voltage(VDC) | Current(A) | Protocol |
S10 | Standard version | 2.1 | 126x115x115 | 100V60HZ 220V50HZ | ±15 | 5 | XY2-100 Protocol |
S15 | Standard version | 3 | 151x125x120 | ||||
S20 | Standard version | 5.5 | 175×1 34×148.9 | ||||
S30 SH30 SH30 P2 | Standard version Pro.Version P2 Version | 6 | 199x145x142 |
Optical Specifications
Type | Aperture size (mm) | Available Wavelength | Optical Material | Optical Surface |
S10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 Partly 1/8λ@633 | Si / Qu |
S15 | 15 | 355 532 980/1064 10640 | 1/4λ@633 | Si/SiC / Qu |
S20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
S30 SH30 SH30 P2 | 30 | 355 980 / 1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
Galvanometer Specifications
Type | S10 | S15 | S20 | S30 (standard version) | SH30 (Pro.Version ) | SH30 P2 (P2 Version ) |
Scan Angle(°) | ±11 | ±11 | ±11 | ±11 | ±11 | ±11 |
Repeatability(urad) | 8 | 8 | 8 | 8 | 8 | 5 |
Max.Gain Drift(ppm/k) | 100 | 100 | 150 | 150 | 100 | 50 |
Max.Offset Drift(urad/k) | 30 | 30 | 50 | 50 | 30 | 15 |
Long-term drift over 8h(mrad) | ≦0.3 | ≦0.3 | ≦0.12 | ≦0.3 | ≦0.15 | ≦0.1 |
Tracking Error(us) | <130 | <230 | <290 | <440 | ||
Step Response Time 1% of Full Scale(μs) | <260 | <460 | <580 | <880 | ||
Typical Marking Speed²(m/s) | 3 | 3 | 3 | 2 | ||
Typical Positioning Speed²(m/s) | 10 | 10 | 10 | 8 | ||
Typical Character Marking³(cps) | 600CPS Good Quality 800CPS Good Writing | 500CPS Good Quality 650CPS Good Writing | 400CPS Good Quality 500CPS Good Writing | 350CPS Good Quality 450CPS Good Writing |
1)1% step response 2)2D scanhead use F160 F-θ lens 3) F160 F-θ lens,1mm height single line character, LenMark software& FEELTEK control card
Mechanical Drawing
Product detail pictures:
Related Product Guide:
As for aggressive costs, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such high-quality at such rates we have been the lowest around for OEM/ODM Supplier Memorial Brass Plaques Engraved – S Serial Entry option – FEELTEK , The product will supply to all over the world, such as: Juventus , Egypt , Cairo , During in 11 years,We have participated in more than 20 exhibitions,obtains the highest praise from each customer. Our company always aim to provide the customer best products with lowest price. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us. Join us, show your beauty. We will always be your first choice. Trust us, you will never lose heart.
By Jean from Bolivia - 2018.12.11 14:13
Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!
By John biddlestone from New Delhi - 2018.05.22 12:13
Write your message here and send it to us