PS Series-Advanced Option

Product Technical Information
Product line
Version | Weight(KG) | Size(mm) | Input Voltage(VDC) | Current(A) | Protocol |
PS10/PSH10 | 2.2 | 150x115x120 | ±15 | 5 | XY2-100 |
PS15/PSH15 | 3.6 | 168x125x120 | |||
PS20/PSH20 | 5.5 | 175x134x148.9 | |||
S30/SH30/SH30 P2 | 6 | 199x145x142 |
Cooling Condition
Cooling Medium | Distilled or de-ionized water plus corrosion inhibitor |
Temperature(℃) | 22-28 |
Recommended cooling pressure |
2-3 |
Recommended flow rate(l/min) |
4-6 |
Optical Specifications
Type | PS10 /PSH10 | PS15/PSH15 | PS20/PSH20 | S30/SH30/SH30 P2 |
Aperture Size(mm) | 10 | 15 | 20 | 30 |
Available Wavelength(nm) | 355 532 980/1064 9400/10640 | 355 532 980/1064 10640 | 355 532 980/1064 10640 | 355 980/1064 9400/10640 |
Optical Material | 1/4λ@633 Partly 1/8λ@633 | 1/4λ@633 | 1/4λ@633 | 1/4λ@633 |
Optical Surface | Si / QU | Si / Sic / QU | Si / SiC / QU | Si / SiC / QU |
Galvanometer Specifications
Type | PS10 | PSH10 | PS15 | PSH15 | PS20 | PSH20 | S30 | SH30 | SH30 P2 |
Scan Angle(°) | ±11 | ±11 | ±11 | ±11 | |||||
Repeatability(μrad) | 8 | 8 | 5 | 8 | 5 | 8 | 8 | 5 | |
Max.Gain Drift(ppm/k) | 100 | 50 | 50 | 150 | 100 | 50 | |||
Max.Offset Drift(μrad/k) | 30 | 30 | 30 | 50 | 30 | 15 | |||
Long-term drift over 8h(mrad) | ≤0.15 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.3 | ≤0.15 | ≤0.1 | ||
Tracking Error(μs) | <90 | <150 | <150 | <440 | |||||
Step Response Time 1% of Full cale1(us) | <230 | <410 | <410 | <880 | |||||
Typical Marking Speed²(m/s) | 7 | 5 | 5 | 2 | |||||
Typical Positioning Speed²(m/s) | 20 | 15 | 15 | 8 | |||||
Typical Character Marking3(cps) | 800High Writing Quality 1000Good Writing Quality |
600High Writing Quality 700Good Writing Quality |
650High Writing Quality 750Good Writing Quality |
500High Writing Quality 600Good Writing Quality |
350High Writing Quality 450Good Writing Quality |
1)1% step response 2)2D scanhead use F160 F-θ lens 3) F160 F-θ lens,1mm height single line character, LenMark software& FEELTEK control card
Mechanical Drawing

Write your message here and send it to us