Reasonable price for Portable Metal Engraving Machine - Laser Welding Scanhead – FEELTEK
Reasonable price for Portable Metal Engraving Machine - Laser Welding Scanhead – FEELTEK Detail:
Application Video
Product Technical Information
Product line
Type | Resistant power(w ) | Weight(KG) | Size( mm) | Input voltage | Output Voltage(VDC) | Current(A) | Protocol |
W20 W20H | 1500 | 5.5 | 175x134x148.9 | 100V60HZ 220V50HZ | ±15 | 5 | XY2-100 Protocol |
4000 | |||||||
W30 W30M W30H | 2000 | 6 | 199x145x142 | ||||
4000 | |||||||
6000 | |||||||
WD30 | 600 | 10 | 158x220x184 |
Optical Specifications
Type | Aperture size (mm) | Available Wavelength | Optical Material | Optical Surface |
W20 | 20 | 980 / 1060~1080 | 1/4λ@633 | Si/SiC / Qu |
W20H | ||||
W30 | 30 | |||
W30M | ||||
W30H | ||||
WD30 | 30 |
Galvanometer Specifications
Type | W20 | W20H | W30 W30M W30H | WD30 | ||
Scan Angle(°) | ±11 | ±11 | ±11 | |||
Repeatability(urad) | 8 | 8 | 8 | |||
Max.Gain Drift(ppm/k) | 150 | 150 | 150 | |||
Max.Offset Drift(urad/k) | 50 | 50 | 50 | |||
Long-term drift over 8h(mrad) | ≤0.2 | ≤0.2 | ≤0.2 | |||
Tracking Error(us) | <300 | <520 | <520 | |||
Step Response Time 1% of Full Scale(μs) | <580 | <880 | <880 | |||
Typical Marking Speed²(m/s) | <1.7 | <2.8 | <2.8 | |||
Typical Positioning Speed²(m/s) | 4 | 2 | 2 | |||
Typical Character Marking³(cps) | 14 | 8 | 8 |
1)1% step response 2)10% step response 3)2D scanhead use F160 F-θ lens
Mechanical Drawing
Product detail pictures:
Related Product Guide:
We believe that prolonged time period partnership is really a result of top of the range, benefit added provider, prosperous knowledge and personal contact for Reasonable price for Portable Metal Engraving Machine - Laser Welding Scanhead – FEELTEK , The product will supply to all over the world, such as: Uganda , Milan , South Korea , They're durable modeling and promoting effectively all over the world. Under no circumstances disappearing major functions in a quick time, it's a really should in your case of excellent good quality. Guided by the principle of "Prudence, Efficiency, Union and Innovation. the company make a terrific efforts to expand its international trade, raise its company profit and raise its export scale. We're confident that we've been planning to possess a vibrant prospect and to be distributed all over the world within the years to come.
By Lorraine from India - 2018.12.25 12:43
The company has rich resources, advanced machinery, experienced workers and excellent services, hope you keep improving and perfecting your products and service, wish you better!
By Ellen from Marseille - 2017.06.19 13:51
Write your message here and send it to us