S Serial Entry option
Product Technical Information
Product line
Type | version | Weight(KG) | Size( mm) | Input Voltage(VDC) | Current(A) | Protocol |
S10 | Standard version | 2.1 | 126x115x115 | ±15 | 5 | XY2-100 Protocol |
S15 | Standard version | 3 | 151x125x120 | |||
S20 | Standard version | 5.5 | 175x1 34x148.9 | |||
S30 SH30 SH30 P2 | Standard version Pro.Version P2 Version | 6 | 199x145x142 |
Optical Specifications
Type | Aperture size (mm) | Available Wavelength | Optical Material | Optical Surface |
S10 | 10 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 Partly 1/8λ@633 | Si / Qu |
S15 | 15 | 355 532 980/1064 10640 | 1/4λ@633 | Si/SiC / Qu |
S20 | 20 | 355 532 980/1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
S30 SH30 SH30 P2 | 30 | 355 980 / 1064 9400 / 10640 | 1/4λ@633 | Si/SiC / Qu |
Galvanometer Specifications
Type | S10 | S15 | S20 | S30 (standard version) | SH30 (Pro.Version ) | SH30 P2 (P2 Version ) |
Scan Angle(°) | ±11 | ±11 | ±11 | ±11 | ±11 | ±11 |
Repeatability(urad) | 8 | 8 | 8 | 8 | 8 | 5 |
Max.Gain Drift(ppm/k) | 100 | 100 | 150 | 150 | 100 | 50 |
Max.Offset Drift(urad/k) | 30 | 30 | 50 | 50 | 30 | 15 |
Long-term drift over 8h(mrad) | ≦0.3 | ≦0.3 | ≦0.12 | ≦0.3 | ≦0.15 | ≦0.1 |
Tracking Error(us) | <130 | <230 | <290 | <440 | ||
Step Response Time 1% of Full Scale(μs) | <260 | <460 | <580 | <880 | ||
Typical Marking Speed²(m/s) | 3 | 3 | 3 | 2 | ||
Typical Positioning Speed²(m/s) | 10 | 10 | 10 | 8 | ||
Typical Character Marking³(cps) | 600CPS Good Quality 800CPS Good Writing | 500CPS Good Quality 650CPS Good Writing | 400CPS Good Quality 500CPS Good Writing | 350CPS Good Quality 450CPS Good Writing |
1)1% step response 2)2D scanhead use F160 F-θ lens 3) F160 F-θ lens,1mm height single line character, LenMark software& FEELTEK control card
Mechanical Drawing
Write your message here and send it to us