2D Scanhead-30 Fa'asologa
30 Fa'asologa
Tulaga maualuga maualuga.
Uili su'ega.
Suavai malulu.
Fuafuaga gaogao mamafa lelei.
Faʻamatalaga Faʻamatalaga Faʻamatalaga
Fa'amatalaga mata'utia | Tele(mm) | 30 | |||
lnput la'au lapoa (mm) | 30 | ||||
Ole umi ole galu(nm) avanoa | 355 | 980 | 1064 | 10640/9400 | |
Optical Paramater | mata opitika | 1/4入@633 | |||
mea mata'utia | Si / SiC | ||||
Galvanometer Fa'amatalaga | mamafa(KG) | 6 | |||
Tele(mm) | 199x145x142 | ||||
Fa'aliliuga | S30 | SH30 | SH30 P2 | ||
Matamata Mata'utia(°) | ±11 | ±11 | ±10 | ||
Toe fai(μrad) | 8 | 8 | 5 | ||
Max.Gain Drift(ppm/k) | 150 | 100 | 50 | ||
Max. Offset Drift(μrad/k) | 50 | 30 | 15 | ||
Fa'ase'e umi i luga ole 8h(mrad) | ≤0.3 | ≤0.15 | ≤0.1 | ||
Sese Su'e(ms) | <440 | <440 | <440 | ||
Laasaga Taimi Tali 1% o le Fua Atoa1 | <880 | <880 | <880 | ||
Saosaoa Fa'ailoga masani2 | 2 | 2 | 2 | ||
Saosaoa Tulaga masani2 | 8 | 8 | 8 | ||
Fa'ailoga Fa'ailoga masani3 | 350CPSLelei Lelei | 350CPSLelei Lelei | 350CPSLelei Lelei | ||
450CPSLelei Tusitusi | 450CPSLelei Tusitusi | 450CPSLelei Tusitusi |
1) 1% laa tali 2) 2D scanhead fa'aoga F160 F-θ tioata 3) F160 F-θ tioata, 1mm maualuga laina tasi amio, LenMark polokalama & FEELTEK kata pulea
Tusiga Fa'ainisinia
FAQs
O le taimi fa'amaonia e 12 masina e amata mai i le aso na tu'uina atu ai.
O mea fa'apitoa, fa'aleagaina na faia e le tagata po'o le fa'amoemoeina e le oi totonu o le lautele o le tusi saisai.
FEELTEK ua tuuto atu i le 3D laser dynamic focus technology ma saofagā i masini laser integrators i le lalolagi atoa. I le avea ai ma tagata su'esu'e o tekinolosi fa'atekonolosi fa'alumaina, o FEELTEK o lo'o fa'atinoina fo'i tiute fa'aagafesootai.
O tausaga ta'itasi, o se vaega o le Polokalama Fa'aagafesootai Lautele, e 'auai ai le FEELTEK i se fa'ata'ita'iga fa'asaienisi na fa'alauiloa e le ofisa fa'asaienisi i se a'oga gagana i fafo. Matou te fa'asalalauina fa'atekonolosi leisa i tupulaga mai le 9 i le 12 tausaga.