2D Scanhead-10 seri
S10 Entry Sarudzo
Chizvarwa chitsva che2D scanhead ne
compact dhizaini uye kuita kwakanaka.
Iyo idanho rekupinda rekumaka laser.
PS10 Yepamberi Sarudzo
Iyo optimized drive yakawedzera kuvandudzwa
yekumaka kumhanya iyo ine zvakadzama
yakavandudza sipidhi pakumaka nhunzi.
PSH10 Yepamusoro yekupedzisira application Sarudzo
Iyo yakanakisa kuita inogutsa inonetsa yebasa nharaunda.
Pilot10 Yakanakisisa Mutengo Inoshanda Option
Iyo Pilot 10 yakanyatso shandiswa nepamusoro
kumhanya uye kurongeka kwepamusoro, iyi ndiyo yakanyanya kunaka
mari inoshanda scanhead.
Product Technical Information
Optical Specifications | Saizi(mm) | 10 | |||||
lnput danda dhayamita (mm) | 10 | ||||||
Inowanikwa Wavelength(nm) | 355 | 532 | 980 | 1064 | 9400 | 10640 | |
Optical Paramater | optical pamusoro | 1/4入@633 / Chikamu 1/8入@633 | |||||
optical Material | Si / QU | ||||||
GalvanometerZvinotsanangurwa | shanduro | S10 | PS10 | Pilot10 | PSH10 | ||
Huremu (KG) | 2.1 | 2.2 | 1.3 | 2.2 | |||
Saizi(mm) | 126x115x115 | 150x115x115 | 130x89x103.4 | 150x115x115 | |||
Scan angle(°) | ±11 | ±10 | ±10 | ±10 | |||
Kudzokororwa (μrad) | 8 | 8 | 5 | 8 | |||
Max.Gain Drift(ppm/k) | 100 | 100 | 50 | 100 | |||
Max.Offset Drift(μrad/k) | 30 | 30 | 15 | 30 | |||
Kureba kwenguva refu pamusoro pe8h (mrad) | ≤0.3 | ≤0.15 | ≤0.1 | ≤0.1 | |||
Chikanganiso chekutevera (μs) | <130 | <90 | <130 | <90 | |||
Nhanho Yekupindura Nguva 1% yeChiyero Chizere1 | <260 | <230 | <260 | <230 | |||
Typical Marking Speed2 | 3 | 7 | 5.5 | 7 | |||
Typical Positioning Speed2 | 10 | 20 | 16 | 20 | |||
Typical Characting Marking4 | 600CPSHunhu Hwakanaka | 700CPSHunhu Hwakanaka | 700CPSHunhu Hwakanaka | 800CPSHunhu Hwakanaka | |||
800CPSKunyora Kwakanaka | 900CPSKunyora Kwakanaka | 900CPSKunyora Kwakanaka | 1000CPSKunyora Kwakanaka |
1) 1% nhanho mhinduro 2) 2D scanhead shandisa F160 F-θ lenzi 3) F160 F-θ lenzi, 1mm kureba mutsara mutsara mutsara, LenMark software & FEELTEK control kadhi
Mechanical Drawing
Nyora meseji yako pano ugotitumira