Well-designed Slm Additive - Laser Welding Scanhead – FEELTEK
Well-designed Slm Additive - Laser Welding Scanhead – FEELTEK Detail:
Application Video
Product Technical Information
Product line
Type | Resistant power(w ) | Weight(KG) | Size( mm) | Input voltage | Output Voltage(VDC) | Current(A) | Protocol |
W20 W20H | 1500 | 5.5 | 175x134x148.9 | 100V60HZ 220V50HZ | ±15 | 5 | XY2-100 Protocol |
4000 | |||||||
W30 W30M W30H | 2000 | 6 | 199x145x142 | ||||
4000 | |||||||
6000 | |||||||
WD30 | 600 | 10 | 158x220x184 |
Optical Specifications
Type | Aperture size (mm) | Available Wavelength | Optical Material | Optical Surface |
W20 | 20 | 980 / 1060~1080 | 1/4λ@633 | Si/SiC / Qu |
W20H | ||||
W30 | 30 | |||
W30M | ||||
W30H | ||||
WD30 | 30 |
Galvanometer Specifications
Type | W20 | W20H | W30 W30M W30H | WD30 | ||
Scan Angle(°) | ±11 | ±11 | ±11 | |||
Repeatability(urad) | 8 | 8 | 8 | |||
Max.Gain Drift(ppm/k) | 150 | 150 | 150 | |||
Max.Offset Drift(urad/k) | 50 | 50 | 50 | |||
Long-term drift over 8h(mrad) | ≤0.2 | ≤0.2 | ≤0.2 | |||
Tracking Error(us) | <300 | <520 | <520 | |||
Step Response Time 1% of Full Scale(μs) | <580 | <880 | <880 | |||
Typical Marking Speed²(m/s) | <1.7 | <2.8 | <2.8 | |||
Typical Positioning Speed²(m/s) | 4 | 2 | 2 | |||
Typical Character Marking³(cps) | 14 | 8 | 8 |
1)1% step response 2)10% step response 3)2D scanhead use F160 F-θ lens
Mechanical Drawing
Product detail pictures:
Related Product Guide:
We support our buyers with ideal high quality products and high level service. Becoming the specialist manufacturer in this sector, we have gained rich practical experience in producing and managing for Well-designed Slm Additive - Laser Welding Scanhead – FEELTEK , The product will supply to all over the world, such as: Rome , America , Riyadh , We welcome you to visit our company, factory and our showroom displayed various products that will meet your expectation, meanwhile, it is convenient to visit our website, our sales staff will try their efforts to provide you the best service. If you need more information, please do not hesitate to contact us by E-mail or telephone.
By Ruby from Angola - 2018.12.10 19:03
Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!
By Andrew Forrest from Hongkong - 2018.06.18 17:25
Write your message here and send it to us