2D Scanhead-30 Uthotho
30 Uthotho
Ukuchaneka kokumisa okuphezulu.
Welding scanhead.
Ukupholisa amanzi.
Uyilo oluhle lomngxunya woxinzelelo.
Product Information Technical
IiNkcazo ze-Optical | Ubungakanani(mm) | 30 | |||
faka idayamitha yomqadi (mm) | 30 | ||||
Ubude beWaveleng obukhoyo(nm) | 355 | 980 | 1064 | 10640/9400 | |
I-Optical Paramater | umphezulu obonakalayo | 1/4入@633 | |||
optical Material | Si / SiC | ||||
Iinkcazo zeGalvanometer | Ubunzima(KG) | 6 | |||
Ubungakanani(mm) | 199x145x142 | ||||
Inguqulelo | S30 | SH30 | SH30 P2 | ||
Iengile yokuskena(°) | ±11 | ±11 | ±10 | ||
Ukuphinda-phinda(μrad) | 8 | 8 | 5 | ||
I-Max.Gain Drift(ppm/k) | 150 | 100 | 50 | ||
I-Max.Offset Drift(μrad/k) | 50 | 30 | 15 | ||
Ukuhamba kwexesha elide ngaphezulu kwe-8h(mrad) | ≤0.3 | ≤0.15 | ≤0.1 | ||
Imposiso yokulandela umkhondo (ms) | <440 | <440 | <440 | ||
Ixesha lokuPhendula ngeNyathelo 1% yesikali esipheleleyo1 | <880 | <880 | <880 | ||
Isantya sokuMakisha esiQhelekileyo2 | 2 | 2 | 2 | ||
Isantya sokuma esiQhelekileyo2 | 8 | 8 | 8 | ||
Ukuphawulwa koMlinganiswa oqhelekileyo3 | 350CPSUmgangatho olungileyo | 350CPSUmgangatho olungileyo | 350CPSUmgangatho olungileyo | ||
450CPSUBhalo Olulungileyo | 450CPSUBhalo Olulungileyo | 450CPSUBhalo Olulungileyo |
1) 1% impendulo yenyathelo 2) Ukusetyenziswa kwe-2D scanhead F160 F-θ lens 3) F160 F-θ lens, 1mm ukuphakama umlinganiswa womgca omnye, isoftware yeLenMark & nekhadi lokulawula le-FEELTEK
Umzobo oomatshini
Ii-FAQs
Ixesha lewaranti ziinyanga ezili-12 ukusuka kumhla wokuhanjiswa.
I-Optics, umonakalo owenziwe ngumntu okanye ngabom awukho ngaphakathi kwendawo yewaranti.
I-FEELTEK izibophelele kwitekhnoloji ye-3D ye-laser eguqukayo yokugxila kwaye ibe negalelo kubahlanganisi bomatshini we-laser kwihlabathi liphela. Njengomhloli wetekhnoloji ye-laser ephucukileyo, i-FEELTEK isebenza ngokukhutheleyo uxanduva lwentlalontle ngokunjalo.
Rhoqo ngonyaka, njengenxalenye yeNkqubo yeNtlalo yeNtlalo, i-FEELTEK ithatha inxaxheba kumsitho wesayensi owasungulwa yi-bureau yesayensi kwisikolo sasekhaya solwimi lwasemzini. Sisasaza ubuchwepheshe belaser kulutsha oluneminyaka esi-9 ukuya kweli-12. Iimveliso ezongezelelekileyo ze-5G, ushicilelo lwe-3D, kunye nezinye iinkqubo zale mihla zenzululwazi nobuchwepheshe ziye zalikhanyisa iphupha lolutsha lenzululwazi nobuchwepheshe.