2D Scanhead-10 Serial
Aṣayan titẹsi S10
Awọn titun iran ti 2D scanhead pẹlu
iwapọ oniru ati ti o dara išẹ.
O jẹ ipele titẹsi fun isamisi lesa.
Aṣayan ilọsiwaju PS10
Awakọ iṣapeye ti ni idagbasoke siwaju sii
iyara isamisi eyi ti o ni jinna
dara si awọn iyara lori fly siṣamisi.
PSH10 High opin ohun elo Aṣayan
Išẹ ti o dara julọ ni itẹlọrun iṣẹ ayika nija.
Pilot10 Ti o dara ju iye owo munadoko aṣayan
Pilot 10 ni pato ti a lo pẹlu giga
iyara ati konge giga, eyi ni o dara julọ
iye owo to munadoko scanhead.
Ọja Imọ Alaye
Optical Specifications | Iwọn (mm) | 10 | |||||
Lnput tan ina (mm) | 10 | ||||||
Wifulenti ti o wa (nm) | 355 | 532 | 980 | 1064 | 9400 | 10640 | |
Optical Paramater | opitika dada | 1/4入 @ 633 / Apakan 1/8入 @ 633 | |||||
opitika Ohun elo | Si / QU | ||||||
GalvanometerAwọn pato | ti ikede | S10 | PS10 | Pilot10 | PSH10 | ||
Ìwúwo(KG) | 2.1 | 2.2 | 1.3 | 2.2 | |||
Iwọn (mm) | 126x115x115 | 150x115x115 | 130x89x103.4 | 150x115x115 | |||
Igun Ayẹwo(°) | ± 11 | ±10 | ±10 | ±10 | |||
Atunṣe (μrad) | 8 | 8 | 5 | 8 | |||
Ti o pọju Gain Drift(ppm/k) | 100 | 100 | 50 | 100 | |||
Max.Offset Drift(μrad/k) | 30 | 30 | 15 | 30 | |||
Gbigbe igba pipẹ ju wakati 8 lọ (mrad) | ≤0.3 | ≤0.15 | ≤0.1 | ≤0.1 | |||
Aṣiṣe titele (μs) | <130 | <90 | <130 | <90 | |||
Akoko Idahun Igbesẹ 1% ti Iwọn Kikun1 | <260 | <230 | <260 | <230 | |||
Iyara Siṣamisi Aṣoju2 | 3 | 7 | 5.5 | 7 | |||
Iyara Ipo Ipo Aṣoju2 | 10 | 20 | 16 | 20 | |||
Aṣoju ohun kikọ Siṣamisi4 | 600CPSDidara to dara | 700CPSDidara to dara | 700CPSDidara to dara | 800CPSDidara to dara | |||
800CPSKikọ to dara | 900CPSKikọ to dara | 900CPSKikọ to dara | 1000CPSKikọ to dara |
1) Idahun igbesẹ 1% 2) 2D scanhead lo F160 F-θ lẹnsi 3) lẹnsi F160 F-θ, ohun kikọ laini giga 1mm, sọfitiwia LenMark & kaadi iṣakoso FEELTEK
Darí Yiya
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa